Code | Product Name | Item Weight | Pieces in Pack | Carton Weight | Carton Size |
ELBW-BK | Plastic Engravable Name Tags ELBW-Black | 0.0000 | 1000 | 0.0000 | 0 |
ELBW-BL | Plastic Engravable Name Tags - Blue | 0.0000 | 1000 | 0.0000 | 0 |
ELBW-R | Plastic Engravable Name Tags - Red | 0.0000 | 1000 | 0.0000 | 0 |
ELSW-BK | Plastic Engravable Name Tags - Black | 0.0000 | 1000 | 0.0000 | 0 |
ELSW-BL | Plastic Engravable Name Tags - Blue | 0.0000 | 1000 | 0.0000 | 0 |
ELSW-R | Plastic Engravable Name Tags - Red | 0.0000 | 1000 | 0.0000 | 0 |
ELSW-Y | Plastic Engravable Name Tags - Yellow | 0.0000 | 1000 | 0.0000 | 0 |
ELSW-GR | Plastic Engravable Name Tags - Green | 0.0000 | 1000 | 0.0000 | 0 |
ELBW-Y | Plastic Engravable Name Tags - Yellow | 0.0000 | 1000 | 0.0000 | 0 |
ELBW-GR | Plastic Engravable Name Tags - Green | 0.0000 | 1000 | 0.0000 | 0 |
© Elzit. All Rights Reserved. Designed by Symmetrical Engine
By Smartgators