Code | Product Name | Item Weight | Pieces in Pack | Carton Weight | Carton Size |
ELBMG-Br | Plastic Engravable Name Tags 2021BMG-Brown | 0.0000 | 1000 | 0.0000 | 0 |
ELBMS-BK | Plastic Engravable Name Tags 2021BMG - Silver | 0.0000 | 1000 | 0.0000 | 0 |
ELBSS-BK | Plastic Engravable Name Tags 2021BSS - Grey | 0.0000 | 1000 | 0.0000 | 0 |
ELSMG-BK | Plastic Engravable Name Tags 2021SMG - Bamboo Wood | 0.0000 | 1000 | 0.0000 | 0 |
ELSMS-BK | Plastic Engravable Name Tags 2021SMS - Silver | 0.0000 | 1000 | 0.0000 | 0 |
© Elzit. All Rights Reserved. Designed by Symmetrical Engine
By Smartgators