Code | Product Name | Item Weight | Pieces in Pack | Carton Weight | Carton Size |
USB-61-BK-4GB | USB Pens with Mobile Stand and Screen Cleaner Black Color 4GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-BK-8GB | USB Pens with Mobile Stand and Screen Cleaner Black Color 8GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-BK-16GB | USB Pens with Mobile Stand and Screen Cleaner Black Color 16GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-BK-32GB | USB Pens with Mobile Stand and Screen Cleaner Black Color 32GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-BL-4GB | USB Pens with Mobile Stand and Screen Cleaner Blue Color 4GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-BL-8GB | USB Pens with Mobile Stand and Screen Cleaner Blue Color 8GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-BL-16GB | USB Pens with Mobile Stand and Screen Cleaner Blue Color 16GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-BL-32GB | USB Pens with Mobile Stand and Screen Cleaner Blue Color 32GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-G-4GB | USB Pens with Mobile Stand and Screen Cleaner Gold Color 4GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-G-8GB | USB Pens with Mobile Stand and Screen Cleaner Gold Color 8GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-G-16GB | USB Pens with Mobile Stand and Screen Cleaner Gold Color 16GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-G-32GB | USB Pens with Mobile Stand and Screen Cleaner Gold Color 32GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-M-4GB | USB Pens with Mobile Stand and Screen Cleaner Maroon Color 4GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-M-8GB | USB Pens with Mobile Stand and Screen Cleaner Maroon Color 8GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-M-16GB | USB Pens with Mobile Stand and Screen Cleaner Maroon Color 16GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
USB-61-M-32GB | USB Pens with Mobile Stand and Screen Cleaner Maroon Color 32GB | 0.0200 | 500 | 10.2000 | 52x18x19 |
© Elzit. All Rights Reserved. Designed by Symmetrical Engine
By Smartgators