Code | Product Name | Item Weight | Pieces in Pack | Carton Weight | Carton Size |
016-NBL | Anti Stress Ball - Navy Blue | 0.0290 | 500 | 14.6000 | 60x50x60 |
016-RBL | Anti Stress ball - Royal Blue | 0.0290 | 500 | 14.6000 | 60x50x60 |
016-BK | Anti Stress ball - Black | 0.0290 | 500 | 14.6000 | 60x50x60 |
016-GR | Anti Stress ball - Green | 0.0290 | 500 | 14.6000 | 60x50x60 |
016-O | Anti Stress ball - Orange | 0.0290 | 500 | 14.6000 | 60x50x60 |
016-W | Anti Stress Ball - White | 0.0290 | 500 | 14.6000 | 60x50x60 |
016-R | Anti Stress Ball - Red | 0.0290 | 500 | 14.6000 | 60x50x60 |
016-S | Anti Stress Ball - Silver | 0.0290 | 500 | 14.5000 | 60x50x60 |
RSB-NBL | Anti Stress Ball - Navy Blue | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-RBL | Anti Stress ball - Royal Blue | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-BK | Anti Stress ball - Black | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-GR | Anti Stress ball - Green | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-OR | Anti Stress ball - Orange | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-W | Anti Stress Ball - White | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-R | Anti Stress Ball - Red | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-S | Anti Stress Ball - Silver | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-PK | Round Anti Stress Ball- Pink | 0.0290 | 100 | 3.0000 | 56x40x50 |
RSB-GD | Anti Stress Ball - Gold | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-LBL | Anti Stress Ball - Light Blue | 0.0290 | 500 | 3.0000 | 3 |
RSB-LGR | Anti Stress ball - Light Green | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-MR | Anti Stress ball - Maroon | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-PR | Anti Stress ball - Purple | 0.0290 | 100 | 3.0000 | 58x56x48 |
RSB-Y | Anti Stress ball - Yellow | 0.0290 | 100 | 3.2000 | 58x56x48 |
016-Y | Anti Stress ball - Yellow | 0.0290 | 500 | 14.6000 | 60x50x60 |
© Elzit. All Rights Reserved. Designed by Symmetrical Engine
By Smartgators